loading
Αερογραμμή Πτήση Από Ώρα Κατάσταση Ειδοποιήσεις
Τρίτη, 8 Ιουλίου 2025
MS0743 Cairo 11:15
Expected at 15:20
2025/07/08 11:15 GMT+03:00:00|MS0743|101 2025/07/08 11:15 GMT+03:00:00|MS0743|201 2025/07/08 11:15 GMT+03:00:00|MS0743|501
AERRO DIREKT FLYYO 4D2025 Tel Aviv-TLV 13:00
Expected at 15:15
2025/07/08 13:00 GMT+03:00:00|4D2025|101 2025/07/08 13:00 GMT+03:00:00|4D2025|201 2025/07/08 13:00 GMT+03:00:00|4D2025|501
6H0991 Tel Aviv-TLV 14:25
Arrived 14:45
2025/07/08 14:25 GMT+03:00:00|6H0991|101 2025/07/08 14:25 GMT+03:00:00|6H0991|201 2025/07/08 14:25 GMT+03:00:00|6H0991|501
H47225 Bucharest-OTP 14:30
Expected at 20:20
2025/07/08 14:30 GMT+03:00:00|H47225|101 2025/07/08 14:30 GMT+03:00:00|H47225|201 2025/07/08 14:30 GMT+03:00:00|H47225|501
6H0581 Tel Aviv-TLV 14:40
Arrived 14:30
2025/07/08 14:40 GMT+03:00:00|6H0581|101 2025/07/08 14:40 GMT+03:00:00|6H0581|201 2025/07/08 14:40 GMT+03:00:00|6H0581|501
A90773 Tbilisi 14:40
Arrived 14:25
2025/07/08 14:40 GMT+03:00:00|A90773|101 2025/07/08 14:40 GMT+03:00:00|A90773|201 2025/07/08 14:40 GMT+03:00:00|A90773|501
A30904 Athens 14:50
Expected at 15:25
2025/07/08 14:50 GMT+03:00:00|A30904|101 2025/07/08 14:50 GMT+03:00:00|A30904|201 2025/07/08 14:50 GMT+03:00:00|A30904|501
E20809 Haifa 15:45 2025/07/08 15:45 GMT+03:00:00|E20809|101 2025/07/08 15:45 GMT+03:00:00|E20809|201 2025/07/08 15:45 GMT+03:00:00|E20809|501
LH1292 / AC9027 Frankfurt 15:50
Expected at 15:50
2025/07/08 15:50 GMT+03:00:00|LH1292|101 2025/07/08 15:50 GMT+03:00:00|LH1292|201 2025/07/08 15:50 GMT+03:00:00|LH1292|501
OS0831 Vienna 16:20
Expected at 16:20
2025/07/08 16:20 GMT+03:00:00|OS0831|101 2025/07/08 16:20 GMT+03:00:00|OS0831|201 2025/07/08 16:20 GMT+03:00:00|OS0831|501
H48229 ORADEA 16:25
Expected at 15:55
2025/07/08 16:25 GMT+03:00:00|H48229|101 2025/07/08 16:25 GMT+03:00:00|H48229|201 2025/07/08 16:25 GMT+03:00:00|H48229|501
CY0111 Tel Aviv-TLV 16:30 2025/07/08 16:30 GMT+03:00:00|CY0111|101 2025/07/08 16:30 GMT+03:00:00|CY0111|201 2025/07/08 16:30 GMT+03:00:00|CY0111|501
CY0463 Rhodes 16:30 2025/07/08 16:30 GMT+03:00:00|CY0463|101 2025/07/08 16:30 GMT+03:00:00|CY0463|201 2025/07/08 16:30 GMT+03:00:00|CY0463|501
W64552 London - LTN 16:35
Expected at 16:20
2025/07/08 16:35 GMT+03:00:00|W64552|101 2025/07/08 16:35 GMT+03:00:00|W64552|201 2025/07/08 16:35 GMT+03:00:00|W64552|501
CY0107 Dubai 17:00
Expected at 16:05
2025/07/08 17:00 GMT+03:00:00|CY0107|101 2025/07/08 17:00 GMT+03:00:00|CY0107|201 2025/07/08 17:00 GMT+03:00:00|CY0107|501
JU0482 / AF9719 Belgrade 17:00 2025/07/08 17:00 GMT+03:00:00|JU0482|101 2025/07/08 17:00 GMT+03:00:00|JU0482|201 2025/07/08 17:00 GMT+03:00:00|JU0482|501
EW7906 Hamburg 17:10
Expected at 17:20
2025/07/08 17:10 GMT+03:00:00|EW7906|101 2025/07/08 17:10 GMT+03:00:00|EW7906|201 2025/07/08 17:10 GMT+03:00:00|EW7906|501
U80105 Tel Aviv-TLV 17:15 2025/07/08 17:15 GMT+03:00:00|U80105|101 2025/07/08 17:15 GMT+03:00:00|U80105|201 2025/07/08 17:15 GMT+03:00:00|U80105|501
A30906 Athens 17:25 2025/07/08 17:25 GMT+03:00:00|A30906|101 2025/07/08 17:25 GMT+03:00:00|A30906|201 2025/07/08 17:25 GMT+03:00:00|A30906|501
E20811 Haifa 17:30 2025/07/08 17:30 GMT+03:00:00|E20811|101 2025/07/08 17:30 GMT+03:00:00|E20811|201 2025/07/08 17:30 GMT+03:00:00|E20811|501
EW9902 Dusseldorf 17:50
Expected at 18:20
2025/07/08 17:50 GMT+03:00:00|EW9902|101 2025/07/08 17:50 GMT+03:00:00|EW9902|201 2025/07/08 17:50 GMT+03:00:00|EW9902|501
BA2784 London - LGW 18:05
Expected at 17:40
2025/07/08 18:05 GMT+03:00:00|BA2784|101 2025/07/08 18:05 GMT+03:00:00|BA2784|201 2025/07/08 18:05 GMT+03:00:00|BA2784|501
EC4655 Paris - CDG 18:20
Expected at 18:30
2025/07/08 18:20 GMT+03:00:00|EC4655|101 2025/07/08 18:20 GMT+03:00:00|EC4655|201 2025/07/08 18:20 GMT+03:00:00|EC4655|501
DE1472 Zurich 18:25 2025/07/08 18:25 GMT+03:00:00|DE1472|101 2025/07/08 18:25 GMT+03:00:00|DE1472|201 2025/07/08 18:25 GMT+03:00:00|DE1472|501
5W7005 Abu Dhabi 18:30
Expected at 17:40
2025/07/08 18:30 GMT+03:00:00|5W7005|101 2025/07/08 18:30 GMT+03:00:00|5W7005|201 2025/07/08 18:30 GMT+03:00:00|5W7005|501
BA0662 London - LHR 18:40
Expected at 18:35
2025/07/08 18:40 GMT+03:00:00|BA0662|101 2025/07/08 18:40 GMT+03:00:00|BA0662|201 2025/07/08 18:40 GMT+03:00:00|BA0662|501
EK0110 / KM2108 Malta 18:55 2025/07/08 18:55 GMT+03:00:00|EK0110|101 2025/07/08 18:55 GMT+03:00:00|EK0110|201 2025/07/08 18:55 GMT+03:00:00|EK0110|501
WK0370 / LX8370 Zurich 18:55 2025/07/08 18:55 GMT+03:00:00|WK0370|101 2025/07/08 18:55 GMT+03:00:00|WK0370|201 2025/07/08 18:55 GMT+03:00:00|WK0370|501
IZ1163 Tel Aviv-TLV 18:55 2025/07/08 18:55 GMT+03:00:00|IZ1163|101 2025/07/08 18:55 GMT+03:00:00|IZ1163|201 2025/07/08 18:55 GMT+03:00:00|IZ1163|501
EW2666 Stuttgart 19:00 2025/07/08 19:00 GMT+03:00:00|EW2666|101 2025/07/08 19:00 GMT+03:00:00|EW2666|201 2025/07/08 19:00 GMT+03:00:00|EW2666|501
GQ0621 Heraklion 19:05 2025/07/08 19:05 GMT+03:00:00|GQ0621|101 2025/07/08 19:05 GMT+03:00:00|GQ0621|201 2025/07/08 19:05 GMT+03:00:00|GQ0621|501
QR0269 Doha 19:15 2025/07/08 19:15 GMT+03:00:00|QR0269|101 2025/07/08 19:15 GMT+03:00:00|QR0269|201 2025/07/08 19:15 GMT+03:00:00|QR0269|501
E20813 Haifa 19:15 2025/07/08 19:15 GMT+03:00:00|E20813|101 2025/07/08 19:15 GMT+03:00:00|E20813|201 2025/07/08 19:15 GMT+03:00:00|E20813|501
W62465 Budapest 19:35 2025/07/08 19:35 GMT+03:00:00|W62465|101 2025/07/08 19:35 GMT+03:00:00|W62465|201 2025/07/08 19:35 GMT+03:00:00|W62465|501
U22593 London - LTN 19:35 2025/07/08 19:35 GMT+03:00:00|U22593|101 2025/07/08 19:35 GMT+03:00:00|U22593|201 2025/07/08 19:35 GMT+03:00:00|U22593|501
U28657 London - LGW 19:35 2025/07/08 19:35 GMT+03:00:00|U28657|101 2025/07/08 19:35 GMT+03:00:00|U28657|201 2025/07/08 19:35 GMT+03:00:00|U28657|501
DS1273 Basel-Mulhouse 19:40 2025/07/08 19:40 GMT+03:00:00|DS1273|101 2025/07/08 19:40 GMT+03:00:00|DS1273|201 2025/07/08 19:40 GMT+03:00:00|DS1273|501
DY1890 Oslo 19:45 2025/07/08 19:45 GMT+03:00:00|DY1890|101 2025/07/08 19:45 GMT+03:00:00|DY1890|201 2025/07/08 19:45 GMT+03:00:00|DY1890|501
W64570 Yerevan 19:55 2025/07/08 19:55 GMT+03:00:00|W64570|101 2025/07/08 19:55 GMT+03:00:00|W64570|201 2025/07/08 19:55 GMT+03:00:00|W64570|501
A30908 Athens 20:05 2025/07/08 20:05 GMT+03:00:00|A30908|101 2025/07/08 20:05 GMT+03:00:00|A30908|201 2025/07/08 20:05 GMT+03:00:00|A30908|501
U23169 Glasgow 20:15
Expected at 19:45
2025/07/08 20:15 GMT+03:00:00|U23169|101 2025/07/08 20:15 GMT+03:00:00|U23169|201 2025/07/08 20:15 GMT+03:00:00|U23169|501
CY1277 Craiova 20:20 2025/07/08 20:20 GMT+03:00:00|CY1277|101 2025/07/08 20:20 GMT+03:00:00|CY1277|201 2025/07/08 20:20 GMT+03:00:00|CY1277|501
IZ0169 Tel Aviv-TLV 20:30 2025/07/08 20:30 GMT+03:00:00|IZ0169|101 2025/07/08 20:30 GMT+03:00:00|IZ0169|201 2025/07/08 20:30 GMT+03:00:00|IZ0169|501
D84401 Stockholm-ARN 20:30 2025/07/08 20:30 GMT+03:00:00|D84401|101 2025/07/08 20:30 GMT+03:00:00|D84401|201 2025/07/08 20:30 GMT+03:00:00|D84401|501
U23451 Liverpool 20:40 2025/07/08 20:40 GMT+03:00:00|U23451|101 2025/07/08 20:40 GMT+03:00:00|U23451|201 2025/07/08 20:40 GMT+03:00:00|U23451|501
GQ0602 Athens 20:55 2025/07/08 20:55 GMT+03:00:00|GQ0602|101 2025/07/08 20:55 GMT+03:00:00|GQ0602|201 2025/07/08 20:55 GMT+03:00:00|GQ0602|501
SK2775 Copenhagen 20:55 2025/07/08 20:55 GMT+03:00:00|SK2775|101 2025/07/08 20:55 GMT+03:00:00|SK2775|201 2025/07/08 20:55 GMT+03:00:00|SK2775|501
WIZZ AIR MALTA W43025 Bucharest-OTP 21:00 2025/07/08 21:00 GMT+03:00:00|W43025|101 2025/07/08 21:00 GMT+03:00:00|W43025|201 2025/07/08 21:00 GMT+03:00:00|W43025|501
H47229 Timisoara 21:00
Expected at 02:50
2025/07/08 21:00 GMT+03:00:00|H47229|101 2025/07/08 21:00 GMT+03:00:00|H47229|201 2025/07/08 21:00 GMT+03:00:00|H47229|501
LS1565 London - STN 21:10 2025/07/08 21:10 GMT+03:00:00|LS1565|101 2025/07/08 21:10 GMT+03:00:00|LS1565|201 2025/07/08 21:10 GMT+03:00:00|LS1565|501
W94560 London - LGW 21:30 2025/07/08 21:30 GMT+03:00:00|W94560|101 2025/07/08 21:30 GMT+03:00:00|W94560|201 2025/07/08 21:30 GMT+03:00:00|W94560|501
W61251 Katowice 21:35 2025/07/08 21:35 GMT+03:00:00|W61251|101 2025/07/08 21:35 GMT+03:00:00|W61251|201 2025/07/08 21:35 GMT+03:00:00|W61251|501
LY5133 Tel Aviv-TLV 21:35 2025/07/08 21:35 GMT+03:00:00|LY5133|101 2025/07/08 21:35 GMT+03:00:00|LY5133|201 2025/07/08 21:35 GMT+03:00:00|LY5133|501
ME0261 Beirut 21:40 2025/07/08 21:40 GMT+03:00:00|ME0261|101 2025/07/08 21:40 GMT+03:00:00|ME0261|201 2025/07/08 21:40 GMT+03:00:00|ME0261|501
BY7272 Birmingham 22:00 2025/07/08 22:00 GMT+03:00:00|BY7272|101 2025/07/08 22:00 GMT+03:00:00|BY7272|201 2025/07/08 22:00 GMT+03:00:00|BY7272|501
U28663 London - LGW 22:10 2025/07/08 22:10 GMT+03:00:00|U28663|101 2025/07/08 22:10 GMT+03:00:00|U28663|201 2025/07/08 22:10 GMT+03:00:00|U28663|501
CY0313 Athens 22:35 2025/07/08 22:35 GMT+03:00:00|CY0313|101 2025/07/08 22:35 GMT+03:00:00|CY0313|201 2025/07/08 22:35 GMT+03:00:00|CY0313|501
LY5137 Tel Aviv-TLV 22:35 2025/07/08 22:35 GMT+03:00:00|LY5137|101 2025/07/08 22:35 GMT+03:00:00|LY5137|201 2025/07/08 22:35 GMT+03:00:00|LY5137|501
EC3965 Milan - MXP 22:40 2025/07/08 22:40 GMT+03:00:00|EC3965|101 2025/07/08 22:40 GMT+03:00:00|EC3965|201 2025/07/08 22:40 GMT+03:00:00|EC3965|501
BY5276 London - LGW 22:50 2025/07/08 22:50 GMT+03:00:00|BY5276|101 2025/07/08 22:50 GMT+03:00:00|BY5276|201 2025/07/08 22:50 GMT+03:00:00|BY5276|501
H47227 Cluj 22:50 2025/07/08 22:50 GMT+03:00:00|H47227|101 2025/07/08 22:50 GMT+03:00:00|H47227|201 2025/07/08 22:50 GMT+03:00:00|H47227|501
W64437 Sofia 22:55 2025/07/08 22:55 GMT+03:00:00|W64437|101 2025/07/08 22:55 GMT+03:00:00|W64437|201 2025/07/08 22:55 GMT+03:00:00|W64437|501
A30914 Athens 23:00 2025/07/08 23:00 GMT+03:00:00|A30914|101 2025/07/08 23:00 GMT+03:00:00|A30914|201 2025/07/08 23:00 GMT+03:00:00|A30914|501
A30499 Rome - FCO 23:40 2025/07/08 23:40 GMT+03:00:00|A30499|101 2025/07/08 23:40 GMT+03:00:00|A30499|201 2025/07/08 23:40 GMT+03:00:00|A30499|501
GQ0606 Athens 23:40 2025/07/08 23:40 GMT+03:00:00|GQ0606|101 2025/07/08 23:40 GMT+03:00:00|GQ0606|201 2025/07/08 23:40 GMT+03:00:00|GQ0606|501
Τετάρτη, 9 Ιουλίου 2025
W62719 Debrecen 00:10 2025/07/09 00:10 GMT+03:00:00|W62719|101 2025/07/09 00:10 GMT+03:00:00|W62719|201 2025/07/09 00:10 GMT+03:00:00|W62719|501
DE4059 Frankfurt 00:55 2025/07/09 00:55 GMT+03:00:00|DE4059|101 2025/07/09 00:55 GMT+03:00:00|DE4059|201 2025/07/09 00:55 GMT+03:00:00|DE4059|501
W64558 London - LGW 00:55 2025/07/09 00:55 GMT+03:00:00|W64558|101 2025/07/09 00:55 GMT+03:00:00|W64558|201 2025/07/09 00:55 GMT+03:00:00|W64558|501
W64632 Thessaloniki 01:15 2025/07/09 01:15 GMT+03:00:00|W64632|101 2025/07/09 01:15 GMT+03:00:00|W64632|201 2025/07/09 01:15 GMT+03:00:00|W64632|501
A30910 Athens 01:20 2025/07/09 01:20 GMT+03:00:00|A30910|101 2025/07/09 01:20 GMT+03:00:00|A30910|201 2025/07/09 01:20 GMT+03:00:00|A30910|501
BA0672 London - LHR 01:55 2025/07/09 01:55 GMT+03:00:00|BA0672|101 2025/07/09 01:55 GMT+03:00:00|BA0672|201 2025/07/09 01:55 GMT+03:00:00|BA0672|501
JU0486 / AF9717 Belgrade 03:15 2025/07/09 03:15 GMT+03:00:00|JU0486|101 2025/07/09 03:15 GMT+03:00:00|JU0486|201 2025/07/09 03:15 GMT+03:00:00|JU0486|501
BT0273 Riga 03:30 2025/07/09 03:30 GMT+03:00:00|BT0273|101 2025/07/09 03:30 GMT+03:00:00|BT0273|201 2025/07/09 03:30 GMT+03:00:00|BT0273|501
GF0946 / EY3162 Bahrain 04:55 2025/07/09 04:55 GMT+03:00:00|GF0946|101 2025/07/09 04:55 GMT+03:00:00|GF0946|201 2025/07/09 04:55 GMT+03:00:00|GF0946|501
RR7077 Katowice 05:30 2025/07/09 05:30 GMT+03:00:00|RR7077|101 2025/07/09 05:30 GMT+03:00:00|RR7077|201 2025/07/09 05:30 GMT+03:00:00|RR7077|501
IZ1161 Tel Aviv-TLV 06:15 2025/07/09 06:15 GMT+03:00:00|IZ1161|101 2025/07/09 06:15 GMT+03:00:00|IZ1161|201 2025/07/09 06:15 GMT+03:00:00|IZ1161|501
A30529 Tel Aviv-TLV 06:45
Cancelled
2025/07/09 06:45 GMT+03:00:00|A30529|101 2025/07/09 06:45 GMT+03:00:00|A30529|201 2025/07/09 06:45 GMT+03:00:00|A30529|501
6H0581 Tel Aviv-TLV 07:55 2025/07/09 07:55 GMT+03:00:00|6H0581|101 2025/07/09 07:55 GMT+03:00:00|6H0581|201 2025/07/09 07:55 GMT+03:00:00|6H0581|501
LY5131 Tel Aviv-TLV 08:05 2025/07/09 08:05 GMT+03:00:00|LY5131|101 2025/07/09 08:05 GMT+03:00:00|LY5131|201 2025/07/09 08:05 GMT+03:00:00|LY5131|501
FIA 5F0765 Chisinau 08:10 2025/07/09 08:10 GMT+03:00:00|5F0765|101 2025/07/09 08:10 GMT+03:00:00|5F0765|201 2025/07/09 08:10 GMT+03:00:00|5F0765|501
QS1108 Prague 08:30 2025/07/09 08:30 GMT+03:00:00|QS1108|101 2025/07/09 08:30 GMT+03:00:00|QS1108|201 2025/07/09 08:30 GMT+03:00:00|QS1108|501
E20801 Haifa 08:45 2025/07/09 08:45 GMT+03:00:00|E20801|101 2025/07/09 08:45 GMT+03:00:00|E20801|201 2025/07/09 08:45 GMT+03:00:00|E20801|501
U80103 Tel Aviv-TLV 09:00 2025/07/09 09:00 GMT+03:00:00|U80103|101 2025/07/09 09:00 GMT+03:00:00|U80103|201 2025/07/09 09:00 GMT+03:00:00|U80103|501
ME0271 Beirut 09:10 2025/07/09 09:10 GMT+03:00:00|ME0271|101 2025/07/09 09:10 GMT+03:00:00|ME0271|201 2025/07/09 09:10 GMT+03:00:00|ME0271|501
A30902 Athens 09:20 2025/07/09 09:20 GMT+03:00:00|A30902|101 2025/07/09 09:20 GMT+03:00:00|A30902|201 2025/07/09 09:20 GMT+03:00:00|A30902|501
3F0871 Yerevan 09:25 2025/07/09 09:25 GMT+03:00:00|3F0871|101 2025/07/09 09:25 GMT+03:00:00|3F0871|201 2025/07/09 09:25 GMT+03:00:00|3F0871|501
RR7071 Poznan 09:50 2025/07/09 09:50 GMT+03:00:00|RR7071|101 2025/07/09 09:50 GMT+03:00:00|RR7071|201 2025/07/09 09:50 GMT+03:00:00|RR7071|501
W62451 Budapest 10:05 2025/07/09 10:05 GMT+03:00:00|W62451|101 2025/07/09 10:05 GMT+03:00:00|W62451|201 2025/07/09 10:05 GMT+03:00:00|W62451|501
GQ0600 Athens 10:10 2025/07/09 10:10 GMT+03:00:00|GQ0600|101 2025/07/09 10:10 GMT+03:00:00|GQ0600|201 2025/07/09 10:10 GMT+03:00:00|GQ0600|501
WK0370 / LX8370 Zurich 10:40 2025/07/09 10:40 GMT+03:00:00|WK0370|101 2025/07/09 10:40 GMT+03:00:00|WK0370|201 2025/07/09 10:40 GMT+03:00:00|WK0370|501
DE1684 Dusseldorf 10:45 2025/07/09 10:45 GMT+03:00:00|DE1684|101 2025/07/09 10:45 GMT+03:00:00|DE1684|201 2025/07/09 10:45 GMT+03:00:00|DE1684|501
QR0265 Doha 10:55 2025/07/09 10:55 GMT+03:00:00|QR0265|101 2025/07/09 10:55 GMT+03:00:00|QR0265|201 2025/07/09 10:55 GMT+03:00:00|QR0265|501
EK0109 / QF8109 Dubai 11:00 2025/07/09 11:00 GMT+03:00:00|EK0109|101 2025/07/09 11:00 GMT+03:00:00|EK0109|201 2025/07/09 11:00 GMT+03:00:00|EK0109|501
CHAIR AIRLINES CS0890 Zurich 11:05 2025/07/09 11:05 GMT+03:00:00|CS0890|101 2025/07/09 11:05 GMT+03:00:00|CS0890|201 2025/07/09 11:05 GMT+03:00:00|CS0890|501
SK2981 Stockholm-ARN 11:15 2025/07/09 11:15 GMT+03:00:00|SK2981|101 2025/07/09 11:15 GMT+03:00:00|SK2981|201 2025/07/09 11:15 GMT+03:00:00|SK2981|501
6H0991 Tel Aviv-TLV 11:25 2025/07/09 11:25 GMT+03:00:00|6H0991|101 2025/07/09 11:25 GMT+03:00:00|6H0991|201 2025/07/09 11:25 GMT+03:00:00|6H0991|501
W61551 Warsaw 11:30 2025/07/09 11:30 GMT+03:00:00|W61551|101 2025/07/09 11:30 GMT+03:00:00|W61551|201 2025/07/09 11:30 GMT+03:00:00|W61551|501
A30544 Thessaloniki 11:35 2025/07/09 11:35 GMT+03:00:00|A30544|101 2025/07/09 11:35 GMT+03:00:00|A30544|201 2025/07/09 11:35 GMT+03:00:00|A30544|501
SK4779 Oslo 11:35 2025/07/09 11:35 GMT+03:00:00|SK4779|101 2025/07/09 11:35 GMT+03:00:00|SK4779|201 2025/07/09 11:35 GMT+03:00:00|SK4779|501
AIR HORIZON HAT6030 Bratislava 11:40 2025/07/09 11:40 GMT+03:00:00|HAT6030|101 2025/07/09 11:40 GMT+03:00:00|HAT6030|201 2025/07/09 11:40 GMT+03:00:00|HAT6030|501
A30912 Athens 12:00 2025/07/09 12:00 GMT+03:00:00|A30912|101 2025/07/09 12:00 GMT+03:00:00|A30912|201 2025/07/09 12:00 GMT+03:00:00|A30912|501
AIR HORIZON HAT6130 Bratislava 12:10 2025/07/09 12:10 GMT+03:00:00|HAT6130|101 2025/07/09 12:10 GMT+03:00:00|HAT6130|201 2025/07/09 12:10 GMT+03:00:00|HAT6130|501
E20805 Haifa 12:15 2025/07/09 12:15 GMT+03:00:00|E20805|101 2025/07/09 12:15 GMT+03:00:00|E20805|201 2025/07/09 12:15 GMT+03:00:00|E20805|501
EW9902 Dusseldorf 12:20 2025/07/09 12:20 GMT+03:00:00|EW9902|101 2025/07/09 12:20 GMT+03:00:00|EW9902|201 2025/07/09 12:20 GMT+03:00:00|EW9902|501
CY0311 Athens 12:25 2025/07/09 12:25 GMT+03:00:00|CY0311|101 2025/07/09 12:25 GMT+03:00:00|CY0311|201 2025/07/09 12:25 GMT+03:00:00|CY0311|501
IZ0151 Tel Aviv-TLV 12:45 2025/07/09 12:45 GMT+03:00:00|IZ0151|101 2025/07/09 12:45 GMT+03:00:00|IZ0151|201 2025/07/09 12:45 GMT+03:00:00|IZ0151|501
ANIMAWINGS A20730 Bucharest-OTP 12:55 2025/07/09 12:55 GMT+03:00:00|A20730|101 2025/07/09 12:55 GMT+03:00:00|A20730|201 2025/07/09 12:55 GMT+03:00:00|A20730|501
U80105 Tel Aviv-TLV 13:05 2025/07/09 13:05 GMT+03:00:00|U80105|101 2025/07/09 13:05 GMT+03:00:00|U80105|201 2025/07/09 13:05 GMT+03:00:00|U80105|501
W62827 Vienna 13:05 2025/07/09 13:05 GMT+03:00:00|W62827|101 2025/07/09 13:05 GMT+03:00:00|W62827|201 2025/07/09 13:05 GMT+03:00:00|W62827|501
WIZZ AIR MALTA W43025 Bucharest-OTP 13:05 2025/07/09 13:05 GMT+03:00:00|W43025|101 2025/07/09 13:05 GMT+03:00:00|W43025|201 2025/07/09 13:05 GMT+03:00:00|W43025|501
OS0837 Vienna 13:30 2025/07/09 13:30 GMT+03:00:00|OS0837|101 2025/07/09 13:30 GMT+03:00:00|OS0837|201 2025/07/09 13:30 GMT+03:00:00|OS0837|501
BA0664 London - LHR 13:35 2025/07/09 13:35 GMT+03:00:00|BA0664|101 2025/07/09 13:35 GMT+03:00:00|BA0664|201 2025/07/09 13:35 GMT+03:00:00|BA0664|501
W64600 Prague 13:35 2025/07/09 13:35 GMT+03:00:00|W64600|101 2025/07/09 13:35 GMT+03:00:00|W64600|201 2025/07/09 13:35 GMT+03:00:00|W64600|501
RR7079 Warsaw 13:40 2025/07/09 13:40 GMT+03:00:00|RR7079|101 2025/07/09 13:40 GMT+03:00:00|RR7079|201 2025/07/09 13:40 GMT+03:00:00|RR7079|501
E20807 Haifa 13:45 2025/07/09 13:45 GMT+03:00:00|E20807|101 2025/07/09 13:45 GMT+03:00:00|E20807|201 2025/07/09 13:45 GMT+03:00:00|E20807|501
JU0480 Belgrade 13:50 2025/07/09 13:50 GMT+03:00:00|JU0480|101 2025/07/09 13:50 GMT+03:00:00|JU0480|201 2025/07/09 13:50 GMT+03:00:00|JU0480|501
U22593 London - LTN 13:55 2025/07/09 13:55 GMT+03:00:00|U22593|101 2025/07/09 13:55 GMT+03:00:00|U22593|201 2025/07/09 13:55 GMT+03:00:00|U22593|501
BY5366 London - LGW 14:00 2025/07/09 14:00 GMT+03:00:00|BY5366|101 2025/07/09 14:00 GMT+03:00:00|BY5366|201 2025/07/09 14:00 GMT+03:00:00|BY5366|501
OR5332 Dublin 14:05 2025/07/09 14:05 GMT+03:00:00|OR5332|101 2025/07/09 14:05 GMT+03:00:00|OR5332|201 2025/07/09 14:05 GMT+03:00:00|OR5332|501
LY5141 Tel Aviv-TLV 14:10 2025/07/09 14:10 GMT+03:00:00|LY5141|101 2025/07/09 14:10 GMT+03:00:00|LY5141|201 2025/07/09 14:10 GMT+03:00:00|LY5141|501
W67905 KUTAISI 14:15 2025/07/09 14:15 GMT+03:00:00|W67905|101 2025/07/09 14:15 GMT+03:00:00|W67905|201 2025/07/09 14:15 GMT+03:00:00|W67905|501
LH1768 Munich 14:20 2025/07/09 14:20 GMT+03:00:00|LH1768|101 2025/07/09 14:20 GMT+03:00:00|LH1768|201 2025/07/09 14:20 GMT+03:00:00|LH1768|501
BY1338 Newcastle 14:40 2025/07/09 14:40 GMT+03:00:00|BY1338|101 2025/07/09 14:40 GMT+03:00:00|BY1338|201 2025/07/09 14:40 GMT+03:00:00|BY1338|501
A30904 Athens 14:50 2025/07/09 14:50 GMT+03:00:00|A30904|101 2025/07/09 14:50 GMT+03:00:00|A30904|201 2025/07/09 14:50 GMT+03:00:00|A30904|501
LO0171 Warsaw 15:05 2025/07/09 15:05 GMT+03:00:00|LO0171|101 2025/07/09 15:05 GMT+03:00:00|LO0171|201 2025/07/09 15:05 GMT+03:00:00|LO0171|501
W64566 Yerevan 15:30 2025/07/09 15:30 GMT+03:00:00|W64566|101 2025/07/09 15:30 GMT+03:00:00|W64566|201 2025/07/09 15:30 GMT+03:00:00|W64566|501
BA0620 London - LHR 15:40 2025/07/09 15:40 GMT+03:00:00|BA0620|101 2025/07/09 15:40 GMT+03:00:00|BA0620|201 2025/07/09 15:40 GMT+03:00:00|BA0620|501
BY2366 Manchester 15:40 2025/07/09 15:40 GMT+03:00:00|BY2366|101 2025/07/09 15:40 GMT+03:00:00|BY2366|201 2025/07/09 15:40 GMT+03:00:00|BY2366|501
E20809 Haifa 15:45 2025/07/09 15:45 GMT+03:00:00|E20809|101 2025/07/09 15:45 GMT+03:00:00|E20809|201 2025/07/09 15:45 GMT+03:00:00|E20809|501
RJ0133 Amman 15:50 2025/07/09 15:50 GMT+03:00:00|RJ0133|101 2025/07/09 15:50 GMT+03:00:00|RJ0133|201 2025/07/09 15:50 GMT+03:00:00|RJ0133|501
LH1292 Frankfurt 15:50 2025/07/09 15:50 GMT+03:00:00|LH1292|101 2025/07/09 15:50 GMT+03:00:00|LH1292|201 2025/07/09 15:50 GMT+03:00:00|LH1292|501
WIZZ AIR Malta W46451 Milan - MXP 16:00 2025/07/09 16:00 GMT+03:00:00|W46451|101 2025/07/09 16:00 GMT+03:00:00|W46451|201 2025/07/09 16:00 GMT+03:00:00|W46451|501
CY0323 Barcelona 16:20 2025/07/09 16:20 GMT+03:00:00|CY0323|101 2025/07/09 16:20 GMT+03:00:00|CY0323|201 2025/07/09 16:20 GMT+03:00:00|CY0323|501
OS0831 Vienna 16:20 2025/07/09 16:20 GMT+03:00:00|OS0831|101 2025/07/09 16:20 GMT+03:00:00|OS0831|201 2025/07/09 16:20 GMT+03:00:00|OS0831|501
CY0111 Tel Aviv-TLV 16:30 2025/07/09 16:30 GMT+03:00:00|CY0111|101 2025/07/09 16:30 GMT+03:00:00|CY0111|201 2025/07/09 16:30 GMT+03:00:00|CY0111|501
W64552 London - LTN 16:35 2025/07/09 16:35 GMT+03:00:00|W64552|101 2025/07/09 16:35 GMT+03:00:00|W64552|201 2025/07/09 16:35 GMT+03:00:00|W64552|501
CY0107 Dubai 17:00 2025/07/09 17:00 GMT+03:00:00|CY0107|101 2025/07/09 17:00 GMT+03:00:00|CY0107|201 2025/07/09 17:00 GMT+03:00:00|CY0107|501
BA2784 London - LGW 17:15 2025/07/09 17:15 GMT+03:00:00|BA2784|101 2025/07/09 17:15 GMT+03:00:00|BA2784|201 2025/07/09 17:15 GMT+03:00:00|BA2784|501
